Class | Age | Weight | Engine | Plate | Pipe | Driver Minimum |
---|---|---|---|---|---|---|
Jr Stars | 5-8 | 245 | Clone | Red | Small | |
Jr Stars Champ | 5-8 | 275 | Clone | Red | Small | |
Jr Sportsman | 8-12 | 280 | Clone | Green | Small | |
Jr Sportsman Champ | 8-12 | 315 | Clone | Green | Small | |
Jr 3 | 12-15 | 320 | Clone | Blue | Small | |
Jr 3 Champ | 12-15 | 360 | Clone | N/A | ||
Clone Heavy | 15+ | 375 | ||||
Clone Super Heavy | 15+ | 450 | 200 | |||
Ducar 375 | 15+ | 375 | ||||
Ducar Champ | 15+ | 425 | ||||
Clone Champ | 15+ | 425 |
We will also be holding a few special events for flatheads and open/rwyb classes.
DUCAR CLASSES:
Ducar classes will run the Dynocams rules found here: DYNOCAM RULES
CLONE CLASSES:
All clone classes will be NKA rules found here NKA RULES